Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Kelly Chinn | -3 | 71 | 68 | 139 |
2 | Liam Powederly | +2 | 72 | 72 | 144 |
3 | Michael Brennan | +5 | 75 | 72 | 147 |
4 | Pieter Degroot | +6 | 74 | 74 | 148 |
5 | Lou Baker IV | +6 | 75 | 73 | 148 |
6 | Ross Funderburke | +7 | 77 | 72 | 149 |
7 | Ford Bennett | +7 | 77 | 72 | 149 |
8 | Ben Carroll | +7 | 73 | 76 | 149 |
9 | Alex Price | +7 | 76 | 73 | 149 |
10 | Jimmy Taylor | +11 | 70 | 83 | 153 |
11 | Austin Barbin | +12 | 80 | 74 | 154 |
12 | Carson Proffitt | +12 | 79 | 75 | 154 |
13 | Trent Geritz | +12 | 78 | 76 | 154 |
14 | Patrick Gareiss | +14 | 80 | 76 | 156 |
15 | Joseph Kalaskey | +14 | 79 | 77 | 156 |
16 | Ayden Wyckoff | +15 | 79 | 78 | 157 |
17 | Connor McGarrity | +16 | 78 | 80 | 158 |
18 | Jackson Hill | +18 | 82 | 78 | 160 |
19 | Matthew Monastero | +19 | 83 | 78 | 161 |
20 | Christian Boyd | +21 | 83 | 80 | 163 |
21 | Addison Wells | +22 | 84 | 80 | 164 |
22 | Ryan Bilby | +22 | 83 | 81 | 164 |
23 | Todd Duncan | +23 | 84 | 81 | 165 |
24 | Clark Craig | +26 | 81 | 87 | 168 |
H
E
L
P